b. ABT. 1807 | ||||||||
b. 23 MAR 1841 d. 1912 | ||||||||
| Ballard, Magnolia E.{I0225} b. 10 MAR 1876 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 10 NOV 1810 d. 29 SEP 1895 | ||||||||
b. 1790 d. 1856 | ||||||||
b. 11 JUN 1843 d. 24 JAN 1939 | ||||||||
b. ABT. 1782 | ||||||||
b. 1814 d. 1887 | ||||||||
b. ABT. 1807 | ||||||||
b. 23 MAR 1841 d. 1912 | ||||||||
| Ballard, Lula Evelina{I0226} b. 30 AUG 1879 d. 6 FEB 1962 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 10 NOV 1810 d. 29 SEP 1895 | ||||||||
b. 1790 d. 1856 | ||||||||
b. 11 JUN 1843 d. 24 JAN 1939 | ||||||||
b. ABT. 1782 | ||||||||
b. 1814 d. 1887 | ||||||||
| Trimble, David Sidney{I0371} b. 30 MAR 1884 | ||||||||
| Trimble, Leroy Erston{I0076} b. 3 OCT 1915 d. 29 MAY 1984 | ||||||||
| Hancock, Lillian{I0750} b. 24 DEC 1894 d. JUN 1983 | ||||||||
| Trimble, Rodney Wayne{I0199} | ||||||||
| Mac Doss, Jeneral{I0284} b. BET. 3 - 5 JUL 1873 | ||||||||
| Doss, Margaret{I0078} | ||||||||
| Knight, Ella{I0285} b. 1 DEC 1885 d. DEC 1977 | ||||||||
| Trimble, Matthew{I0230} | ||||||||
| Macdonald, Sheila{I0229} | ||||||||
| Trimble, David Sidney{I0371} b. 30 MAR 1884 | ||||||||
| Trimble, Leroy Erston{I0076} b. 3 OCT 1915 d. 29 MAY 1984 | ||||||||
| Hancock, Lillian{I0750} b. 24 DEC 1894 d. JUN 1983 | ||||||||
| Trimble, Rodney Wayne{I0199} | ||||||||
| Mac Doss, Jeneral{I0284} b. BET. 3 - 5 JUL 1873 | ||||||||
| Doss, Margaret{I0078} | ||||||||
| Knight, Ella{I0285} b. 1 DEC 1885 d. DEC 1977 | ||||||||
| Trimble, Sarah{I0231} | ||||||||
| Macdonald, Sheila{I0229} | ||||||||
| Hicks, Fred M.{I0751} b. NOV 1874 d. 1930 | ||||||||
| Hicks, Samuel Mahlon{I0079} b. 19 OCT 1898 d. SEP 1982 | ||||||||
| Davenport, John Samuel{I0753} b. 19 MAR 1858 d. 15 JUL 1898 | ||||||||
| Davenport, Mary Elizabeth{I0752} b. 3 NOV 1881 d. 31 MAY 1912 | ||||||||
| White, Margaret Bartow{I0754} b. 15 MAY 1862 d. 8 AUG 1942 | ||||||||
| Hicks, Mary Christine{I0234} b. 23 OCT 1916 | ||||||||
| Morris, Eula{I0232} | ||||||||
| Duncan, Joe{I0239} | ||||||||
| Duncan, Craig{I0240} | ||||||||
| Hicks, Fred M.{I0751} b. NOV 1874 d. 1930 | ||||||||
| Hicks, Samuel Mahlon{I0079} b. 19 OCT 1898 d. SEP 1982 | ||||||||
| Davenport, Mary Elizabeth{I0752} b. 3 NOV 1881 d. 31 MAY 1912 | ||||||||
| Hicks, Helen Forrest{I0233} | ||||||||
| Morris, Eula{I0232} | ||||||||
| Duncan, Joe{I0239} | ||||||||
| Duncan, Lee{I0241} | ||||||||
| Hicks, Fred M.{I0751} b. NOV 1874 d. 1930 | ||||||||
| Hicks, Samuel Mahlon{I0079} b. 19 OCT 1898 d. SEP 1982 | ||||||||
| Davenport, Mary Elizabeth{I0752} b. 3 NOV 1881 d. 31 MAY 1912 | ||||||||
| Hicks, Helen Forrest{I0233} | ||||||||
| Morris, Eula{I0232} | ||||||||
| Duncan, Joe{I0239} | ||||||||
| Duncan, Leslie{I0242} | ||||||||
| Hicks, Fred M.{I0751} b. NOV 1874 d. 1930 | ||||||||
| Hicks, Samuel Mahlon{I0079} b. 19 OCT 1898 d. SEP 1982 | ||||||||
| Davenport, Mary Elizabeth{I0752} b. 3 NOV 1881 d. 31 MAY 1912 | ||||||||
| Hicks, Helen Forrest{I0233} | ||||||||
| Morris, Eula{I0232} | ||||||||
| Fink, Marshall{I0243} | ||||||||
| Fink, Marsha Ann{I0244} | ||||||||
| Hicks, Fred M.{I0751} b. NOV 1874 d. 1930 | ||||||||
| Hicks, Samuel Mahlon{I0079} b. 19 OCT 1898 d. SEP 1982 | ||||||||
| Davenport, Mary Elizabeth{I0752} b. 3 NOV 1881 d. 31 MAY 1912 | ||||||||
| Hicks, Bebe Ann{I0237} | ||||||||
| Traylor, Joseph Henry{I0259} b. 5 MAY 1883 | ||||||||
| Traylor, Sara Lilla{I0080} b. 18 AUG 1908 d. AUG 1987 | ||||||||
| Smith, Mary Elizabeth{I0260} | ||||||||
| Fink, Marshall{I0243} | ||||||||
| Fink, Michael Joe{I0245} | ||||||||
| Hicks, Fred M.{I0751} b. NOV 1874 d. 1930 | ||||||||
| Hicks, Samuel Mahlon{I0079} b. 19 OCT 1898 d. SEP 1982 | ||||||||
| Davenport, Mary Elizabeth{I0752} b. 3 NOV 1881 d. 31 MAY 1912 | ||||||||
| Hicks, Bebe Ann{I0237} | ||||||||
| Traylor, Joseph Henry{I0259} b. 5 MAY 1883 | ||||||||
| Traylor, Sara Lilla{I0080} b. 18 AUG 1908 d. AUG 1987 | ||||||||
| Smith, Mary Elizabeth{I0260} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .