b. ABT. 1733 | ||||||||
b. ABT. 1775 | ||||||||
| Hankins, Joel{I0168} | ||||||||
b. ABT. 1775 | ||||||||
b. ABT. 1809 | ||||||||
b. ABT. 1835 | ||||||||
b. 1776 | ||||||||
| Hankins, James Franklin{I0170} | ||||||||
b. BET. 1776 - 1777 | ||||||||
b. ABT. 1821 | ||||||||
b. ABT. 1838 | ||||||||
b. ABT. 1823 | ||||||||
b. ABT. 1775 | ||||||||
b. ABT. 1809 | ||||||||
b. ABT. 1835 | ||||||||
b. 1776 | ||||||||
| Hankins, Burt{I0171} | ||||||||
b. BET. 1776 - 1777 | ||||||||
b. ABT. 1821 | ||||||||
b. ABT. 1838 | ||||||||
b. ABT. 1823 | ||||||||
b. ABT. 1775 | ||||||||
b. ABT. 1809 | ||||||||
b. ABT. 1835 | ||||||||
b. 1776 | ||||||||
| Hankins, Tom{I0172} | ||||||||
b. BET. 1776 - 1777 | ||||||||
b. ABT. 1821 | ||||||||
b. ABT. 1838 | ||||||||
b. ABT. 1823 | ||||||||
b. ABT. 1775 | ||||||||
b. ABT. 1809 | ||||||||
b. ABT. 1835 | ||||||||
b. 1776 | ||||||||
| Hankins, Sarah{I0173} | ||||||||
b. BET. 1776 - 1777 | ||||||||
b. ABT. 1821 | ||||||||
b. ABT. 1838 | ||||||||
b. ABT. 1823 | ||||||||
b. ABT. 1775 | ||||||||
b. ABT. 1809 | ||||||||
b. ABT. 1835 | ||||||||
b. 1776 | ||||||||
| Hankins, Steve{I0174} | ||||||||
b. BET. 1776 - 1777 | ||||||||
b. ABT. 1821 | ||||||||
b. ABT. 1838 | ||||||||
b. ABT. 1823 | ||||||||
b. ABT. 1775 | ||||||||
b. ABT. 1809 | ||||||||
b. ABT. 1835 | ||||||||
b. 1776 | ||||||||
| Hankins, Fannie{I0175} | ||||||||
b. BET. 1776 - 1777 | ||||||||
b. ABT. 1821 | ||||||||
b. ABT. 1838 | ||||||||
b. ABT. 1823 | ||||||||
| Burrow, Henry{I1105} | ||||||||
| Burrow, William{I1103} | ||||||||
| Lee, Amy{I1106} | ||||||||
| Burrow, Allen Houston{I1113} | ||||||||
| Rae, Barbara A.{I1104} | ||||||||
| Burrow, Nancy Ameliza{I0176} b. 29 NOV 1868 | ||||||||
| Terry, Martha Caroline{I1114} | ||||||||
b. 1790 | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
| Norton, William Green{I0053} b. 2 MAR 1851 d. 14 FEB 1940 | ||||||||
b. 3 JAN 1804 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
b. ABT. 1808 | ||||||||
| Norton, Lela Iva Lonia{I0184} b. 1874 d. 1 APR 1892 | ||||||||
| Ray, Annie Eliza{I0183} b. 27 JUN 1855 d. 1 FEB 1938 | ||||||||
b. 1790 | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
| Norton, William Green{I0053} b. 2 MAR 1851 d. 14 FEB 1940 | ||||||||
b. 3 JAN 1804 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
b. ABT. 1808 | ||||||||
| Norton, Condorius Gurley{I0185} b. 6 JUN 1876 d. 26 NOV 1921 | ||||||||
| Ray, Annie Eliza{I0183} b. 27 JUN 1855 d. 1 FEB 1938 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .