b. ABT. 1667 d. BET. 1770 - 1775 | ||||||||
b. 31 JUL 1714 d. 1 NOV 1778 | ||||||||
b. BET. 1629 - 1636 d. 1693 | ||||||||
b. 1675 d. 1770 | ||||||||
b. 1642 d. 1720 | ||||||||
| Cleveland, Reuben{I1163} b. ABT. 1750 | ||||||||
b. 20 OCT 1670 d. NOV 1716 | ||||||||
b. 1714 d. 1770 | ||||||||
b. BET. 1629 - 1630 | ||||||||
b. BET. 1679 - 1680 d. DEC 1744 | ||||||||
b. BET. 1637 - 1638 d. DEC 1710 | ||||||||
b. ABT. 1667 d. BET. 1770 - 1775 | ||||||||
b. 31 JUL 1714 d. 1 NOV 1778 | ||||||||
b. BET. 1629 - 1636 d. 1693 | ||||||||
b. 1675 d. 1770 | ||||||||
b. 1642 d. 1720 | ||||||||
| Cleveland, John{I1164} b. ABT. 1738 | ||||||||
b. 20 OCT 1670 d. NOV 1716 | ||||||||
b. 1714 d. 1770 | ||||||||
b. BET. 1629 - 1630 | ||||||||
b. BET. 1679 - 1680 d. DEC 1744 | ||||||||
b. BET. 1637 - 1638 d. DEC 1710 | ||||||||
b. ABT. 1667 d. BET. 1770 - 1775 | ||||||||
b. 31 JUL 1714 d. 1 NOV 1778 | ||||||||
b. BET. 1629 - 1636 d. 1693 | ||||||||
b. 1675 d. 1770 | ||||||||
b. 1642 d. 1720 | ||||||||
| Cleveland, Larkin{I1165} b. 6 APR 1748 | ||||||||
b. 20 OCT 1670 d. NOV 1716 | ||||||||
b. 1714 d. 1770 | ||||||||
b. BET. 1629 - 1630 | ||||||||
b. BET. 1679 - 1680 d. DEC 1744 | ||||||||
b. BET. 1637 - 1638 d. DEC 1710 | ||||||||
b. ABT. 1667 d. BET. 1770 - 1775 | ||||||||
b. 31 JUL 1714 d. 1 NOV 1778 | ||||||||
b. BET. 1629 - 1636 d. 1693 | ||||||||
b. 1675 d. 1770 | ||||||||
b. 1642 d. 1720 | ||||||||
| Cleveland, Mary{I1166} b. 26 MAY 1731 | ||||||||
b. 20 OCT 1670 d. NOV 1716 | ||||||||
b. 1714 d. 1770 | ||||||||
b. BET. 1629 - 1630 | ||||||||
b. BET. 1679 - 1680 d. DEC 1744 | ||||||||
b. BET. 1637 - 1638 d. DEC 1710 | ||||||||
b. ABT. 1667 d. BET. 1770 - 1775 | ||||||||
b. 31 JUL 1714 d. 1 NOV 1778 | ||||||||
b. BET. 1629 - 1636 d. 1693 | ||||||||
b. 1675 d. 1770 | ||||||||
b. 1642 d. 1720 | ||||||||
| Cleveland, Elizabeth{I1167} b. 6 JUN 1742 | ||||||||
b. 20 OCT 1670 d. NOV 1716 | ||||||||
b. 1714 d. 1770 | ||||||||
b. BET. 1629 - 1630 | ||||||||
b. BET. 1679 - 1680 d. DEC 1744 | ||||||||
b. BET. 1637 - 1638 d. DEC 1710 | ||||||||
b. ABT. 1667 d. BET. 1770 - 1775 | ||||||||
b. 31 JUL 1714 d. 1 NOV 1778 | ||||||||
b. BET. 1629 - 1636 d. 1693 | ||||||||
b. 1675 d. 1770 | ||||||||
b. 1642 d. 1720 | ||||||||
| Cleveland, Jeremiah{I1168} b. 10 DEC 1746 | ||||||||
b. 20 OCT 1670 d. NOV 1716 | ||||||||
b. 1714 d. 1770 | ||||||||
b. BET. 1629 - 1630 | ||||||||
b. BET. 1679 - 1680 d. DEC 1744 | ||||||||
b. BET. 1637 - 1638 d. DEC 1710 | ||||||||
b. 1608 d. 1655 | ||||||||
| Presley, Ursula{I1180} | ||||||||
b. BET. 1707 - 1708 d. 1742 | ||||||||
| Rector, John{I1184} b. BET. 1738 - 1740 d. 1815 | ||||||||
b. 1678 d. BET. 1725 - 1728 | ||||||||
d. BET. 1759 - 1760 | ||||||||
| Reading, Timothy{I1183} d. BET. 1759 - 1760 | ||||||||
| Redding, Sarah{I1185} b. 1743 | ||||||||
b. 1678 d. BET. 1725 - 1728 | ||||||||
d. BET. 1759 - 1760 | ||||||||
| Reading, Timothy{I1183} d. BET. 1759 - 1760 | ||||||||
| Redding, William{I1186} b. 1745 | ||||||||
b. 1678 d. BET. 1725 - 1728 | ||||||||
d. BET. 1759 - 1760 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .