| Lemley, Matthew{I0111} | ||||||||
| Lemley, Allen{I0114} | ||||||||
| Owings, Horace Brooks{I0108} b. 28 DEC 1905 d. 29 APR 1982 | ||||||||
| Owings, Nelda Jean{I0109} | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
| Norton, Johnnie Ruth{I0036} b. 23 JUL 1909 d. 2 AUG 1997 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
| Hannon, Bobby{I0115} | ||||||||
| Hannon, Barbara Lee{I0116} | ||||||||
| Owings, Horace Brooks{I0108} b. 28 DEC 1905 d. 29 APR 1982 | ||||||||
| Owings, Mary Jane{I0110} | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
| Norton, Johnnie Ruth{I0036} b. 23 JUL 1909 d. 2 AUG 1997 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
| Hannon, Bobby{I0115} | ||||||||
| Hannon, Cindy Ruth{I0117} | ||||||||
| Owings, Horace Brooks{I0108} b. 28 DEC 1905 d. 29 APR 1982 | ||||||||
| Owings, Mary Jane{I0110} | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
| Norton, Johnnie Ruth{I0036} b. 23 JUL 1909 d. 2 AUG 1997 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
| Norton, Carl Stanley{I0038} b. UNKNOWN | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1838 | ||||||||
| Norton, Carl David{I0119} | ||||||||
| Lowery, Dennis{I0118} | ||||||||
| Turman, W. Curtis{I0122} b. 1868 d. 1937 | ||||||||
| Turman, Houston{I0123} | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
| Norton, Donie N.{I0042} b. 10 DEC 1875 d. 1934 | ||||||||
b. ABT. 1810 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Turman, W. Curtis{I0122} b. 1868 d. 1937 | ||||||||
| Turman, Stella{I0124} | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
| Norton, Donie N.{I0042} b. 10 DEC 1875 d. 1934 | ||||||||
b. ABT. 1810 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Turman, W. Curtis{I0122} b. 1868 d. 1937 | ||||||||
| Turman, Troy{I0125} | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
| Norton, Donie N.{I0042} b. 10 DEC 1875 d. 1934 | ||||||||
b. ABT. 1810 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Turman, W. Curtis{I0122} b. 1868 d. 1937 | ||||||||
| Turman, Fletcher{I0126} | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
| Norton, Donie N.{I0042} b. 10 DEC 1875 d. 1934 | ||||||||
b. ABT. 1810 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Turman, W. Curtis{I0122} b. 1868 d. 1937 | ||||||||
| Turman, Lester{I0127} | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
| Norton, Donie N.{I0042} b. 10 DEC 1875 d. 1934 | ||||||||
b. ABT. 1810 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Turman, W. Curtis{I0122} b. 1868 d. 1937 | ||||||||
| Turman, Abby{I0128} | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
| Norton, Donie N.{I0042} b. 10 DEC 1875 d. 1934 | ||||||||
b. ABT. 1810 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
d. BET. 1848 - 1849 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .