d. BET. 20 MAR - MAY 1848 | ||||||||
b. ABT. 1810 | ||||||||
d. JUN 1848 | ||||||||
| Taylor, Stephen{I0879} b. 10 OCT 1845 | ||||||||
b. ABT. 1780 d. BET. 1820 - 1829 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Taylor, Muggy Stella{I1129} b. 6 SEP 1878 d. 1882 | ||||||||
| Adams, Kaisas Holladay{I1121} b. 20 MAY 1838 d. 10 APR 1890 | ||||||||
d. BET. 20 MAR - MAY 1848 | ||||||||
b. ABT. 1810 | ||||||||
d. JUN 1848 | ||||||||
| Taylor, Stephen{I0879} b. 10 OCT 1845 | ||||||||
b. ABT. 1780 d. BET. 1820 - 1829 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Taylor, Charles Powell{I1130} b. 16 OCT 1879 d. 13 NOV 1880 | ||||||||
| Adams, Kaisas Holladay{I1121} b. 20 MAY 1838 d. 10 APR 1890 | ||||||||
d. BET. 20 MAR - MAY 1848 | ||||||||
b. ABT. 1810 | ||||||||
d. JUN 1848 | ||||||||
| Taylor, Stephen{I0879} b. 10 OCT 1845 | ||||||||
b. ABT. 1780 d. BET. 1820 - 1829 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Taylor, Alice Priscilla{I1131} b. 10 JUL 1881 d. 28 JAN 1889 | ||||||||
| Adams, Kaisas Holladay{I1121} b. 20 MAY 1838 d. 10 APR 1890 | ||||||||
d. BET. 20 MAR - MAY 1848 | ||||||||
b. ABT. 1810 | ||||||||
d. JUN 1848 | ||||||||
| Taylor, Stephen{I0879} b. 10 OCT 1845 | ||||||||
b. ABT. 1780 d. BET. 1820 - 1829 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Taylor, Dellie{I1133} b. 22 JUN 1892 | ||||||||
| Jackson, Nancy Jemima{I1132} b. 20 OCT 1867 | ||||||||
d. BET. 20 MAR - MAY 1848 | ||||||||
b. ABT. 1810 | ||||||||
d. JUN 1848 | ||||||||
| Taylor, Stephen{I0879} b. 10 OCT 1845 | ||||||||
b. ABT. 1780 d. BET. 1820 - 1829 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Taylor, Raymond Redden{I1134} b. 24 JUN 1894 | ||||||||
| Jackson, Nancy Jemima{I1132} b. 20 OCT 1867 | ||||||||
d. BET. 20 MAR - MAY 1848 | ||||||||
b. ABT. 1810 | ||||||||
d. JUN 1848 | ||||||||
| Taylor, Stephen{I0879} b. 10 OCT 1845 | ||||||||
b. ABT. 1780 d. BET. 1820 - 1829 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Taylor, Daisy Alvis{I1135} b. 30 MAY 1896 | ||||||||
| Jackson, Nancy Jemima{I1132} b. 20 OCT 1867 | ||||||||
d. BET. 20 MAR - MAY 1848 | ||||||||
b. ABT. 1810 | ||||||||
d. JUN 1848 | ||||||||
| Taylor, Stephen{I0879} b. 10 OCT 1845 | ||||||||
b. ABT. 1780 d. BET. 1820 - 1829 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Taylor, Dewey{I1136} b. 6 APR 1898 | ||||||||
| Jackson, Nancy Jemima{I1132} b. 20 OCT 1867 | ||||||||
d. BET. 20 MAR - MAY 1848 | ||||||||
b. ABT. 1810 | ||||||||
d. JUN 1848 | ||||||||
| Taylor, Stephen{I0879} b. 10 OCT 1845 | ||||||||
b. ABT. 1780 d. BET. 1820 - 1829 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Taylor, Roma Darling{I1137} | ||||||||
| Jackson, Nancy Jemima{I1132} b. 20 OCT 1867 | ||||||||
d. BET. 20 MAR - MAY 1848 | ||||||||
b. ABT. 1810 | ||||||||
d. JUN 1848 | ||||||||
| Taylor, Stephen{I0879} b. 10 OCT 1845 | ||||||||
b. ABT. 1780 d. BET. 1820 - 1829 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Taylor, Clatus Little{I1138} b. 27 MAR 1904 | ||||||||
| Jackson, Nancy Jemima{I1132} b. 20 OCT 1867 | ||||||||
d. BET. 20 MAR - MAY 1848 | ||||||||
b. ABT. 1810 | ||||||||
d. JUN 1848 | ||||||||
| Taylor, Stephen{I0879} b. 10 OCT 1845 | ||||||||
b. ABT. 1780 d. BET. 1820 - 1829 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Taylor, Tollie{I1139} b. 27 MAR 1904 | ||||||||
| Jackson, Nancy Jemima{I1132} b. 20 OCT 1867 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .