b. 1742 d. AFT. 1809 | ||||||||
| Hallmark, William{I0634} b. 1770 d. ABT. 1830 | ||||||||
b. BEF. 1730 | ||||||||
d. ABT. 1806 | ||||||||
b. 1734 | ||||||||
| Hallmark, Mary{I1022} b. ABT. 1810 | ||||||||
| Freels, Nancy{I1013} | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
| Hallmark, William{I0634} b. 1770 d. ABT. 1830 | ||||||||
b. BEF. 1730 | ||||||||
d. ABT. 1806 | ||||||||
b. 1734 | ||||||||
| Hallmark, William{I1023} b. ABT. 1814 | ||||||||
| Freels, Nancy{I1013} | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
| Hallmark, William{I0634} b. 1770 d. ABT. 1830 | ||||||||
b. BEF. 1730 | ||||||||
d. ABT. 1806 | ||||||||
b. 1734 | ||||||||
| Hallmark, Miles{I1024} b. ABT. 1816 | ||||||||
| Freels, Nancy{I1013} | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
| Hallmark, William{I0634} b. 1770 d. ABT. 1830 | ||||||||
b. BEF. 1730 | ||||||||
d. ABT. 1806 | ||||||||
b. 1734 | ||||||||
| Hallmark, John{I1025} | ||||||||
| Freels, Nancy{I1013} | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
| Hallmark, William{I0634} b. 1770 d. ABT. 1830 | ||||||||
b. BEF. 1730 | ||||||||
d. ABT. 1806 | ||||||||
b. 1734 | ||||||||
| Hallmark, Jacob{I1026} b. ABT. 1818 | ||||||||
| Freels, Nancy{I1013} | ||||||||
| McLarty, John{I1034} | ||||||||
| McLarty, John{I1031} | ||||||||
| Wilson, Mary{I1035} | ||||||||
| McLarty, Harriet Caroline{I1036} | ||||||||
| White, Samuel{I1033} | ||||||||
| White, Martha{I1032} b. 11 NOV 1801 d. 11 NOV 1842 | ||||||||
| McLarty, John{I1034} | ||||||||
| McLarty, John{I1031} | ||||||||
| Wilson, Mary{I1035} | ||||||||
| McLarty, Ester Virginia{I1037} | ||||||||
| White, Samuel{I1033} | ||||||||
| White, Martha{I1032} b. 11 NOV 1801 d. 11 NOV 1842 | ||||||||
| McLarty, John{I1034} | ||||||||
| McLarty, John{I1031} | ||||||||
| Wilson, Mary{I1035} | ||||||||
| McLarty, Mary Wilson{I1038} | ||||||||
| White, Samuel{I1033} | ||||||||
| White, Martha{I1032} b. 11 NOV 1801 d. 11 NOV 1842 | ||||||||
| McLarty, John{I1034} | ||||||||
| McLarty, John{I1031} | ||||||||
| Wilson, Mary{I1035} | ||||||||
| McLarty, Margaret Ann{I1039} | ||||||||
| White, Samuel{I1033} | ||||||||
| White, Martha{I1032} b. 11 NOV 1801 d. 11 NOV 1842 | ||||||||
| McLarty, John{I1034} | ||||||||
| McLarty, John{I1031} | ||||||||
| Wilson, Mary{I1035} | ||||||||
| McLarty, John Jackson{I1040} | ||||||||
| White, Samuel{I1033} | ||||||||
| White, Martha{I1032} b. 11 NOV 1801 d. 11 NOV 1842 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .