b. ABT. 1782 | ||||||||
| Stone, Saphrona{I0903} | ||||||||
b. ABT. 1782 | ||||||||
| Stone, Frances{I0904} | ||||||||
b. ABT. 1782 | ||||||||
| Stone, John Lyle{I0905} | ||||||||
b. ABT. 1782 | ||||||||
| Stone, Tilman Lafayette{I0906} | ||||||||
b. ABT. 1782 | ||||||||
| Stone, Annie Caroline{I0907} | ||||||||
b. ABT. 1782 | ||||||||
| Stone, Nancy Emaline{I0908} | ||||||||
| Doss, J. M.{I1145} | ||||||||
| Mac Doss, Jeneral{I0284} b. BET. 3 - 5 JUL 1873 | ||||||||
| Self, Matthew Gilbert{I1147} | ||||||||
| Self, Lavonia{I1146} d. BET. 1875 - 1876 | ||||||||
| Doss, Robert{I0914} | ||||||||
| Knight, Ella{I0285} b. 1 DEC 1885 d. DEC 1977 | ||||||||
| Doss, J. M.{I1145} | ||||||||
| Mac Doss, Jeneral{I0284} b. BET. 3 - 5 JUL 1873 | ||||||||
| Self, Matthew Gilbert{I1147} | ||||||||
| Self, Lavonia{I1146} d. BET. 1875 - 1876 | ||||||||
| Doss, Hershel{I0915} | ||||||||
| Knight, Ella{I0285} b. 1 DEC 1885 d. DEC 1977 | ||||||||
| Doss, J. M.{I1145} | ||||||||
| Mac Doss, Jeneral{I0284} b. BET. 3 - 5 JUL 1873 | ||||||||
| Self, Matthew Gilbert{I1147} | ||||||||
| Self, Lavonia{I1146} d. BET. 1875 - 1876 | ||||||||
| Doss, Harold{I0916} | ||||||||
| Knight, Ella{I0285} b. 1 DEC 1885 d. DEC 1977 | ||||||||
| Trimble, Milton Conyers{I0289} b. 28 OCT 1823 d. 18 JUL 1897 | ||||||||
| Trimble, William Sidney{I0287} b. 15 MAY 1851 d. 23 DEC 1938 | ||||||||
| Copeland, Elizabeth Susan{I0290} | ||||||||
| Trimble, David Sidney{I0371} b. 30 MAR 1884 | ||||||||
| Rollins, Robert{I0363} | ||||||||
| Rollins, Julia Josephine{I0288} b. 1 DEC 1854 d. 30 JAN 1941 | ||||||||
| Stroud, Nancy{I0364} | ||||||||
| Trimble, Gerald{I0917} | ||||||||
| Hancock, Lillian{I0750} b. 24 DEC 1894 d. JUN 1983 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .