b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
| Norton, Joel Draper{I0033} b. ABT. 29 JUN 1898 | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1838 | ||||||||
| Norton, Polly{I0091} | ||||||||
| Brock, Gertrude{I0089} | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
| Norton, Joel Draper{I0033} b. ABT. 29 JUN 1898 | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1838 | ||||||||
| Norton, Jo Anne{I0092} | ||||||||
| Brock, Gertrude{I0089} | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
| Norton, Raymond Redden{I0034} b. ABT. 4 FEB 1900 | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1838 | ||||||||
| Norton, Dorothy Ray{I0094} | ||||||||
| Noe, Dena{I0093} | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
| Norton, Raymond Redden{I0034} b. ABT. 4 FEB 1900 | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1838 | ||||||||
| Norton, Adine{I0095} | ||||||||
| Noe, Dena{I0093} | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 7 JUL 1904 d. 12 JAN 2001 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
| Norton, Adney Gray{I0015} | ||||||||
b. ABT. 1873 d. 1909 | ||||||||
b. 31 JAN 1903 d. 20 APR 1971 | ||||||||
b. 6 NOV 1876 d. 24 JAN 1947 | ||||||||
| Norton, Terry Lee{I0101} | ||||||||
| Northam, Betty Jo{I0096} | ||||||||
| Turman, William James{I0102} | ||||||||
| Turman, William James{I0104} b. 8 MAY 1962 d. 25 JAN 1977 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 7 JUL 1904 d. 12 JAN 2001 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
| Norton, Betty Jane{I0017} | ||||||||
b. ABT. 1873 d. 1909 | ||||||||
b. 31 JAN 1903 d. 20 APR 1971 | ||||||||
b. 6 NOV 1876 d. 24 JAN 1947 | ||||||||
| Turman, William James{I0102} | ||||||||
| Turman, Jason Curtis{I0105} | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 7 JUL 1904 d. 12 JAN 2001 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
| Norton, Betty Jane{I0017} | ||||||||
b. ABT. 1873 d. 1909 | ||||||||
b. 31 JAN 1903 d. 20 APR 1971 | ||||||||
b. 6 NOV 1876 d. 24 JAN 1947 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
| Norton, Charles Kermit "Jack"{I0035} b. ABT. 12 MAR 1906 | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1838 | ||||||||
| Norton, Bobbie{I0107} | ||||||||
| Buchanon, Lillie Mae{I0106} | ||||||||
| Lemley, Matthew{I0111} | ||||||||
| Lemley, Matthew "Chip"{I0112} | ||||||||
| Owings, Horace Brooks{I0108} b. 28 DEC 1905 d. 29 APR 1982 | ||||||||
| Owings, Nelda Jean{I0109} | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
| Norton, Johnnie Ruth{I0036} b. 23 JUL 1909 d. 2 AUG 1997 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
| Lemley, Matthew{I0111} | ||||||||
| Lemley, Johnnie Brooks{I0113} | ||||||||
| Owings, Horace Brooks{I0108} b. 28 DEC 1905 d. 29 APR 1982 | ||||||||
| Owings, Nelda Jean{I0109} | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
| Norton, Johnnie Ruth{I0036} b. 23 JUL 1909 d. 2 AUG 1997 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .