b. ABT. 1756 d. ABT. 1840 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
| Stidham, Wesley{I0453} b. 21 DEC 1812 d. 8 SEP 1880 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
d. ABT. 1806 | ||||||||
| Stidham, Susannah{I0822} b. 5 JAN 1847 | ||||||||
| Trull, John A.{I0828} | ||||||||
| Trull, Harriet{I0454} b. 6 NOV 1814 d. 8 FEB 1883 | ||||||||
b. ABT. 1756 d. ABT. 1840 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
| Stidham, Wesley{I0453} b. 21 DEC 1812 d. 8 SEP 1880 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
d. ABT. 1806 | ||||||||
| Stidham, Union{I0823} b. 27 MAR 1848 | ||||||||
| Trull, John A.{I0828} | ||||||||
| Trull, Harriet{I0454} b. 6 NOV 1814 d. 8 FEB 1883 | ||||||||
b. ABT. 1756 d. ABT. 1840 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
| Stidham, Wesley{I0453} b. 21 DEC 1812 d. 8 SEP 1880 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
d. ABT. 1806 | ||||||||
| Stidham, Nancy A.{I0824} b. 1850 | ||||||||
| Trull, John A.{I0828} | ||||||||
| Trull, Harriet{I0454} b. 6 NOV 1814 d. 8 FEB 1883 | ||||||||
b. ABT. 1756 d. ABT. 1840 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
| Stidham, Wesley{I0453} b. 21 DEC 1812 d. 8 SEP 1880 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
d. ABT. 1806 | ||||||||
| Stidham, John Wesley{I0825} b. 25 FEB 1852 | ||||||||
| Trull, John A.{I0828} | ||||||||
| Trull, Harriet{I0454} b. 6 NOV 1814 d. 8 FEB 1883 | ||||||||
b. ABT. 1756 d. ABT. 1840 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
| Stidham, Wesley{I0453} b. 21 DEC 1812 d. 8 SEP 1880 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
d. ABT. 1806 | ||||||||
| Stidham, Joseph Haven George{I0826} b. 19 JAN 1856 | ||||||||
| Trull, John A.{I0828} | ||||||||
| Trull, Harriet{I0454} b. 6 NOV 1814 d. 8 FEB 1883 | ||||||||
b. ABT. 1756 d. ABT. 1840 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
| Stidham, Wesley{I0453} b. 21 DEC 1812 d. 8 SEP 1880 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
d. ABT. 1806 | ||||||||
| Stidham, Manila Amelia{I0827} b. 27 APR 1858 | ||||||||
| Trull, John A.{I0828} | ||||||||
| Trull, Harriet{I0454} b. 6 NOV 1814 d. 8 FEB 1883 | ||||||||
| Trull, John A.{I0828} | ||||||||
| Trull, John A.{I0829} b. 1822 | ||||||||
| Trull, Joseph Brown{I0837} b. 1840 | ||||||||
| Grum, Patsy{I0830} b. 1840 | ||||||||
| Trull, Martha Ann{I0832} b. 1863 | ||||||||
| Spencer, Molly{I0831} b. FEB 1847 d. 1873 | ||||||||
| Trull, John A.{I0828} | ||||||||
| Trull, John A.{I0829} b. 1822 | ||||||||
| Trull, Joseph Brown{I0837} b. 1840 | ||||||||
| Grum, Patsy{I0830} b. 1840 | ||||||||
| Trull, Manda{I0834} b. 1870 | ||||||||
| Spencer, Molly{I0831} b. FEB 1847 d. 1873 | ||||||||
| Trull, John A.{I0828} | ||||||||
| Trull, John A.{I0829} b. 1822 | ||||||||
| Trull, Joseph Brown{I0837} b. 1840 | ||||||||
| Grum, Patsy{I0830} b. 1840 | ||||||||
| Trull, Mary Jane{I0835} b. 1873 | ||||||||
| Spencer, Molly{I0831} b. FEB 1847 d. 1873 | ||||||||
| Trull, John A.{I0828} | ||||||||
| Trull, John A.{I0829} b. 1822 | ||||||||
| Trull, Joseph Brown{I0837} b. 1840 | ||||||||
| Grum, Patsy{I0830} b. 1840 | ||||||||
| Trull, Mauda{I0836} | ||||||||
| Spencer, Molly{I0831} b. FEB 1847 d. 1873 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .