| Mull, Johannes (Moll){I0784} b. 25 JUL 1744 | ||||||||
| Mull, Catherina{I0789} b. 16 JAN 1774 | ||||||||
| Andoni, Anna Maria{I0785} b. 9 JUL 1749 | ||||||||
| Mull, Johannes (Moll){I0784} b. 25 JUL 1744 | ||||||||
| Mull, Anna Maria{I0790} b. 23 MAR 1776 | ||||||||
| Andoni, Anna Maria{I0785} b. 9 JUL 1749 | ||||||||
| Mull, Johannes (Moll){I0784} b. 25 JUL 1744 | ||||||||
| Mull, Fronica{I0791} b. 10 OCT 1778 | ||||||||
| Andoni, Anna Maria{I0785} b. 9 JUL 1749 | ||||||||
| Mull, Johannes (Moll){I0784} b. 25 JUL 1744 | ||||||||
| Mull, David{I0792} b. 18 NOV 1780 | ||||||||
| Andoni, Anna Maria{I0785} b. 9 JUL 1749 | ||||||||
| Mull, Johannes (Moll){I0784} b. 25 JUL 1744 | ||||||||
| Mull, Daniel{I0793} b. 17 APR 1784 | ||||||||
| Andoni, Anna Maria{I0785} b. 9 JUL 1749 | ||||||||
| Mull, Johannes (Moll){I0784} b. 25 JUL 1744 | ||||||||
| Mull, Margaret{I0794} b. 13 FEB 1790 | ||||||||
| Andoni, Anna Maria{I0785} b. 9 JUL 1749 | ||||||||
| Davenport, Benjamin Josephus{I0802} b. ABT. 1806 d. ABT. 1833 | ||||||||
| Davenport, Betsy Ann{I0804} | ||||||||
| McCurry, Nancy{I0803} | ||||||||
| Davenport, Benjamin Josephus{I0802} b. ABT. 1806 d. ABT. 1833 | ||||||||
| Davenport, Samuel Martin{I0800} b. 30 APR 1832 d. 26 JUL 1901 | ||||||||
| McCurry, Nancy{I0803} | ||||||||
| Davenport, James Robert{I0806} | ||||||||
| Hale, Mary Elizabeth{I0801} | ||||||||
| Davenport, Benjamin Josephus{I0802} b. ABT. 1806 d. ABT. 1833 | ||||||||
| Davenport, Samuel Martin{I0800} b. 30 APR 1832 d. 26 JUL 1901 | ||||||||
| McCurry, Nancy{I0803} | ||||||||
| Davenport, Benjamin Josephus{I0807} | ||||||||
| Hale, Mary Elizabeth{I0801} | ||||||||
| Davenport, Benjamin Josephus{I0802} b. ABT. 1806 d. ABT. 1833 | ||||||||
| Davenport, Samuel Martin{I0800} b. 30 APR 1832 d. 26 JUL 1901 | ||||||||
| McCurry, Nancy{I0803} | ||||||||
| Davenport, Margaret Safrona{I0808} | ||||||||
| Hale, Mary Elizabeth{I0801} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .