b. BET. 1820 - 1824 d. SEP 1904 | ||||||||
b. 1865 | ||||||||
d. JUN 1893 | ||||||||
| Carroll, George{I0736} b. 5 JUN 1912 | ||||||||
b. APR 1830 | ||||||||
b. 17 MAR 1873 | ||||||||
b. MAR 1855 | ||||||||
| Franke, ?{I0744} | ||||||||
| Franke, Alton E.{I0745} | ||||||||
| Barton, Jefferson Duke{I0058} b. 16 MAR 1863 d. 20 NOV 1897 | ||||||||
| Barton, Charles Wilmer{I0741} | ||||||||
| Berryhill, Margaret Ellen{I0738} | ||||||||
| Barton, daughter{I0743} | ||||||||
| Morris, Gertrude{I0742} | ||||||||
| Trimble, David Sidney{I0371} b. 30 MAR 1884 | ||||||||
| Trimble, Leroy Erston{I0076} b. 3 OCT 1915 d. 29 MAY 1984 | ||||||||
| Hancock, Lillian{I0750} b. 24 DEC 1894 d. JUN 1983 | ||||||||
| Trimble, Stanley Warren{I0200} | ||||||||
| Mac Doss, Jeneral{I0284} b. BET. 3 - 5 JUL 1873 | ||||||||
| Doss, Margaret{I0078} | ||||||||
| Knight, Ella{I0285} b. 1 DEC 1885 d. DEC 1977 | ||||||||
| Trimble, Warren Fitzgerald{I0747} | ||||||||
| Dugger, Mary Ann{I0746} | ||||||||
| Trimble, David Sidney{I0371} b. 30 MAR 1884 | ||||||||
| Trimble, Leroy Erston{I0076} b. 3 OCT 1915 d. 29 MAY 1984 | ||||||||
| Hancock, Lillian{I0750} b. 24 DEC 1894 d. JUN 1983 | ||||||||
| Trimble, Stanley Warren{I0200} | ||||||||
| Mac Doss, Jeneral{I0284} b. BET. 3 - 5 JUL 1873 | ||||||||
| Doss, Margaret{I0078} | ||||||||
| Knight, Ella{I0285} b. 1 DEC 1885 d. DEC 1977 | ||||||||
| Trimble, Allison McKenna{I0748} | ||||||||
| Dugger, Mary Ann{I0746} | ||||||||
| Trimble, David Sidney{I0371} b. 30 MAR 1884 | ||||||||
| Trimble, Leroy Erston{I0076} b. 3 OCT 1915 d. 29 MAY 1984 | ||||||||
| Hancock, Lillian{I0750} b. 24 DEC 1894 d. JUN 1983 | ||||||||
| Trimble, Stanley Warren{I0200} | ||||||||
| Mac Doss, Jeneral{I0284} b. BET. 3 - 5 JUL 1873 | ||||||||
| Doss, Margaret{I0078} | ||||||||
| Knight, Ella{I0285} b. 1 DEC 1885 d. DEC 1977 | ||||||||
| Trimble, Phillip Sebastian{I0749} | ||||||||
| Dugger, Mary Ann{I0746} | ||||||||
| Hildebrand, Hans Conradt{I0796} b. 12 FEB 1697/98 | ||||||||
| Hildebrand, Conrad{I0774} b. 28 MAY 1741 d. BET. 8 - 9 JUL 1824 | ||||||||
| Kindig, Elizabeth{I0797} | ||||||||
| Hildebrand, John{I0765} b. 31 OCT 1798 d. 18 AUG 1866 | ||||||||
| Mull, Johannes (Moll){I0784} b. 25 JUL 1744 | ||||||||
| Mull, Elizabeth{I0775} b. 9 JUL 1766 d. 16 MAR 1854 | ||||||||
| Andoni, Anna Maria{I0785} b. 9 JUL 1749 | ||||||||
| Hildebrand, Alfred Green{I0762} b. 1 OCT 1842 | ||||||||
| Van Horn, John{I1152} b. 1774 d. 1849 | ||||||||
| Van Horn, Anna{I0766} b. 17 MAY 1812 d. 24 AUG 1877 | ||||||||
| Winkler, Sarah{I1153} | ||||||||
| Hildebrand, Hans Conradt{I0796} b. 12 FEB 1697/98 | ||||||||
| Hildebrand, Conrad{I0774} b. 28 MAY 1741 d. BET. 8 - 9 JUL 1824 | ||||||||
| Kindig, Elizabeth{I0797} | ||||||||
| Hildebrand, John{I0765} b. 31 OCT 1798 d. 18 AUG 1866 | ||||||||
| Mull, Johannes (Moll){I0784} b. 25 JUL 1744 | ||||||||
| Mull, Elizabeth{I0775} b. 9 JUL 1766 d. 16 MAR 1854 | ||||||||
| Andoni, Anna Maria{I0785} b. 9 JUL 1749 | ||||||||
| Hildebrand, Amanda C.{I0763} b. 8 DEC 1844 | ||||||||
| Van Horn, John{I1152} b. 1774 d. 1849 | ||||||||
| Van Horn, Anna{I0766} b. 17 MAY 1812 d. 24 AUG 1877 | ||||||||
| Winkler, Sarah{I1153} | ||||||||
| Hildebrand, Hans Conradt{I0796} b. 12 FEB 1697/98 | ||||||||
| Hildebrand, Conrad{I0774} b. 28 MAY 1741 d. BET. 8 - 9 JUL 1824 | ||||||||
| Kindig, Elizabeth{I0797} | ||||||||
| Hildebrand, John{I0765} b. 31 OCT 1798 d. 18 AUG 1866 | ||||||||
| Mull, Johannes (Moll){I0784} b. 25 JUL 1744 | ||||||||
| Mull, Elizabeth{I0775} b. 9 JUL 1766 d. 16 MAR 1854 | ||||||||
| Andoni, Anna Maria{I0785} b. 9 JUL 1749 | ||||||||
| Hildebrand, Nancy Jane{I0769} b. 24 NOV 1838 | ||||||||
| Van Horn, John{I1152} b. 1774 d. 1849 | ||||||||
| Van Horn, Anna{I0766} b. 17 MAY 1812 d. 24 AUG 1877 | ||||||||
| Winkler, Sarah{I1153} | ||||||||
| Hildebrand, Hans Conradt{I0796} b. 12 FEB 1697/98 | ||||||||
| Hildebrand, Conrad{I0774} b. 28 MAY 1741 d. BET. 8 - 9 JUL 1824 | ||||||||
| Kindig, Elizabeth{I0797} | ||||||||
| Hildebrand, John{I0765} b. 31 OCT 1798 d. 18 AUG 1866 | ||||||||
| Mull, Johannes (Moll){I0784} b. 25 JUL 1744 | ||||||||
| Mull, Elizabeth{I0775} b. 9 JUL 1766 d. 16 MAR 1854 | ||||||||
| Andoni, Anna Maria{I0785} b. 9 JUL 1749 | ||||||||
| Hildebrand, Isaac Newton{I0771} b. 19 MAR 1840 d. 20 JUL 1864 | ||||||||
| Van Horn, John{I1152} b. 1774 d. 1849 | ||||||||
| Van Horn, Anna{I0766} b. 17 MAY 1812 d. 24 AUG 1877 | ||||||||
| Winkler, Sarah{I1153} | ||||||||
| Hildebrand, Hans Conradt{I0796} b. 12 FEB 1697/98 | ||||||||
| Hildebrand, Conrad{I0774} b. 28 MAY 1741 d. BET. 8 - 9 JUL 1824 | ||||||||
| Kindig, Elizabeth{I0797} | ||||||||
| Hildebrand, John{I0765} b. 31 OCT 1798 d. 18 AUG 1866 | ||||||||
| Mull, Johannes (Moll){I0784} b. 25 JUL 1744 | ||||||||
| Mull, Elizabeth{I0775} b. 9 JUL 1766 d. 16 MAR 1854 | ||||||||
| Andoni, Anna Maria{I0785} b. 9 JUL 1749 | ||||||||
| Hildebrand, Margaret C.{I0772} b. 9 MAY 1847 | ||||||||
| Van Horn, John{I1152} b. 1774 d. 1849 | ||||||||
| Van Horn, Anna{I0766} b. 17 MAY 1812 d. 24 AUG 1877 | ||||||||
| Winkler, Sarah{I1153} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .