b. BET. 1820 - 1824 d. SEP 1904 | ||||||||
b. 1865 | ||||||||
d. JUN 1893 | ||||||||
| Carroll, Reuben Caleb{I0726} b. 13 JUL 1891 | ||||||||
b. APR 1830 | ||||||||
b. 17 MAR 1873 | ||||||||
b. MAR 1855 | ||||||||
b. BET. 1820 - 1824 d. SEP 1904 | ||||||||
b. 1865 | ||||||||
d. JUN 1893 | ||||||||
| Carroll, Henley Henson{I0727} b. 18 APR 1895 | ||||||||
b. APR 1830 | ||||||||
b. 17 MAR 1873 | ||||||||
b. MAR 1855 | ||||||||
b. BET. 1820 - 1824 d. SEP 1904 | ||||||||
b. 1865 | ||||||||
d. JUN 1893 | ||||||||
| Carroll, Fenley Benson{I0728} b. 18 APR 1895 | ||||||||
b. APR 1830 | ||||||||
b. 17 MAR 1873 | ||||||||
b. MAR 1855 | ||||||||
b. BET. 1820 - 1824 d. SEP 1904 | ||||||||
b. 1865 | ||||||||
d. JUN 1893 | ||||||||
| Carroll, Sherman{I0729} b. 19 FEB 1897 | ||||||||
b. APR 1830 | ||||||||
b. 17 MAR 1873 | ||||||||
b. MAR 1855 | ||||||||
b. BET. 1820 - 1824 d. SEP 1904 | ||||||||
b. 1865 | ||||||||
d. JUN 1893 | ||||||||
| Carroll, E. Minton{I0730} b. 11 NOV 1898 | ||||||||
b. APR 1830 | ||||||||
b. 17 MAR 1873 | ||||||||
b. MAR 1855 | ||||||||
b. BET. 1820 - 1824 d. SEP 1904 | ||||||||
b. 1865 | ||||||||
d. JUN 1893 | ||||||||
| Carroll, Milburn{I0731} b. 7 SEP 1900 | ||||||||
b. APR 1830 | ||||||||
b. 17 MAR 1873 | ||||||||
b. MAR 1855 | ||||||||
b. BET. 1820 - 1824 d. SEP 1904 | ||||||||
b. 1865 | ||||||||
d. JUN 1893 | ||||||||
| Carroll, Freeman{I0732} b. 3 APR 1902 | ||||||||
b. APR 1830 | ||||||||
b. 17 MAR 1873 | ||||||||
b. MAR 1855 | ||||||||
b. BET. 1820 - 1824 d. SEP 1904 | ||||||||
b. 1865 | ||||||||
d. JUN 1893 | ||||||||
| Carroll, Brownie{I0733} b. 24 JUN 1905 | ||||||||
b. APR 1830 | ||||||||
b. 17 MAR 1873 | ||||||||
b. MAR 1855 | ||||||||
b. BET. 1820 - 1824 d. SEP 1904 | ||||||||
b. 1865 | ||||||||
d. JUN 1893 | ||||||||
| Carroll, Minnie{I0734} b. 21 OCT 1907 | ||||||||
b. APR 1830 | ||||||||
b. 17 MAR 1873 | ||||||||
b. MAR 1855 | ||||||||
b. BET. 1820 - 1824 d. SEP 1904 | ||||||||
b. 1865 | ||||||||
d. JUN 1893 | ||||||||
| Carroll, Icie{I0735} b. 27 JUL 1909 | ||||||||
b. APR 1830 | ||||||||
b. 17 MAR 1873 | ||||||||
b. MAR 1855 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .