b. ABT. 1730 d. BET. 1784 - 1785 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. ABT. 1730 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
| Duke, George{I0068} b. ABT. 1841 | ||||||||
b. ABT. 1808 | ||||||||
b. ABT. 1730 d. BET. 1784 - 1785 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. ABT. 1730 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
| Duke, Mary{I0069} b. ABT. 1842 | ||||||||
b. ABT. 1808 | ||||||||
b. ABT. 1730 d. BET. 1784 - 1785 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. ABT. 1730 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
| Duke, Cassandra or Cassyfiah{I0070} b. ABT. 1844 | ||||||||
b. ABT. 1808 | ||||||||
b. ABT. 1730 d. BET. 1784 - 1785 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. ABT. 1730 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
| Duke, Celissa{I0071} b. ABT. 1846 | ||||||||
b. ABT. 1808 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
| Norton, Walter Berry{I0031} b. ABT. 22 JUL 1895 | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1838 | ||||||||
| Norton, Walter Tryce{I0083} | ||||||||
| Shoemate, Nell{I0082} | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
| Norton, Walter Berry{I0031} b. ABT. 22 JUL 1895 | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1838 | ||||||||
| Norton, Laura Nell{I0084} | ||||||||
| Shoemate, Nell{I0082} | ||||||||
| Reeves, Omie Richard{I0085} b. 3 JAN 1897 d. 6 APR 1969 | ||||||||
| Reeves, Mary Loyce{I0086} b. 19 JUN 1920 d. 19 JUN 1923 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
| Norton, Ruby Mae{I0032} b. 14 FEB 1897 d. 19 JAN 1996 | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1838 | ||||||||
| Reeves, Omie Richard{I0085} b. 3 JAN 1897 d. 6 APR 1969 | ||||||||
| Reeves, Billie Joyce{I0087} | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
| Norton, Ruby Mae{I0032} b. 14 FEB 1897 d. 19 JAN 1996 | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1838 | ||||||||
| Reeves, Omie Richard{I0085} b. 3 JAN 1897 d. 6 APR 1969 | ||||||||
| Reeves, Don Richard{I0088} | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
| Norton, Ruby Mae{I0032} b. 14 FEB 1897 d. 19 JAN 1996 | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1838 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
| Norton, Joel Draper{I0033} b. ABT. 29 JUN 1898 | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1838 | ||||||||
| Norton, Mary Sue{I0090} | ||||||||
| Brock, Gertrude{I0089} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .