b. ABT. 1756 d. ABT. 1840 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
b. 10 NOV 1810 d. 29 SEP 1895 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
d. ABT. 1806 | ||||||||
| Stidham, Carter W.{I0440} b. 1834 | ||||||||
| Markham, Mary Ann{I0438} b. 1812 d. 1836 | ||||||||
b. ABT. 1756 d. ABT. 1840 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
b. 10 NOV 1810 d. 29 SEP 1895 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
d. ABT. 1806 | ||||||||
| Stidham, Nancy Elizabeth{I0441} b. 1835 | ||||||||
| Markham, Mary Ann{I0438} b. 1812 d. 1836 | ||||||||
b. ABT. 1756 d. ABT. 1840 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
b. 10 NOV 1810 d. 29 SEP 1895 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
d. ABT. 1806 | ||||||||
| Stidham, Lucindia Caroline{I0443} b. 1840 d. 1934 | ||||||||
b. ABT. 1782 | ||||||||
b. 1814 d. 1887 | ||||||||
b. ABT. 1756 d. ABT. 1840 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
b. 10 NOV 1810 d. 29 SEP 1895 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
d. ABT. 1806 | ||||||||
| Stidham, Mary Evaline{I0444} b. 1842 d. 1906 | ||||||||
b. ABT. 1782 | ||||||||
b. 1814 d. 1887 | ||||||||
b. ABT. 1756 d. ABT. 1840 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
b. 10 NOV 1810 d. 29 SEP 1895 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
d. ABT. 1806 | ||||||||
| Stidham, Talitha Lila{I0446} b. 1849 d. 1924 | ||||||||
b. ABT. 1782 | ||||||||
b. 1814 d. 1887 | ||||||||
b. ABT. 1756 d. ABT. 1840 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
b. 10 NOV 1810 d. 29 SEP 1895 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
d. ABT. 1806 | ||||||||
| Stidham, Canzada{I0448} b. 1850 d. 1864 | ||||||||
b. ABT. 1782 | ||||||||
b. 1814 d. 1887 | ||||||||
b. ABT. 1756 d. ABT. 1840 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
b. 10 NOV 1810 d. 29 SEP 1895 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
d. ABT. 1806 | ||||||||
| Stidham, John Haben{I0449} b. 1852 d. 1902 | ||||||||
b. ABT. 1782 | ||||||||
b. 1814 d. 1887 | ||||||||
b. ABT. 1756 d. ABT. 1840 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
b. 10 NOV 1810 d. 29 SEP 1895 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
d. ABT. 1806 | ||||||||
| Stidham, Dilmus Lafayette{I0450} b. 1856 d. 1950 | ||||||||
b. ABT. 1782 | ||||||||
b. 1814 d. 1887 | ||||||||
b. 5 FEB 1726/27 d. AFT. 1783 | ||||||||
b. ABT. 1756 d. ABT. 1840 | ||||||||
b. ABT. 1731 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
| Stidham, Union Donaldson{I0455} b. 1816 d. 1883 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
b. BEF. 1730 | ||||||||
d. ABT. 1806 | ||||||||
b. 1734 | ||||||||
b. 5 FEB 1726/27 d. AFT. 1783 | ||||||||
b. ABT. 1756 d. ABT. 1840 | ||||||||
b. ABT. 1731 | ||||||||
b. 1789 d. 1820 | ||||||||
b. 1760 | ||||||||
| Stidham, Colonel Haben{I0456} b. 8 FEB 1818 | ||||||||
b. 1742 d. AFT. 1809 | ||||||||
b. 1790 d. 1856 | ||||||||
b. BEF. 1730 | ||||||||
d. ABT. 1806 | ||||||||
b. 1734 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .