| Trimble, Milton Conyers{I0289} b. 28 OCT 1823 d. 18 JUL 1897 | ||||||||
| Trimble, William Sidney{I0287} b. 15 MAY 1851 d. 23 DEC 1938 | ||||||||
| Copeland, Elizabeth Susan{I0290} | ||||||||
| Trimble, William Franklin{I0368} b. 31 MAR 1877 d. 6 JAN 1939 | ||||||||
| Rollins, Robert{I0363} | ||||||||
| Rollins, Julia Josephine{I0288} b. 1 DEC 1854 d. 30 JAN 1941 | ||||||||
| Stroud, Nancy{I0364} | ||||||||
| Trimble, Archie Edward{I0406} b. 15 AUG 1907 | ||||||||
| Daniel, James Wise{I0387} | ||||||||
| Daniel, Mary Azalee Missouri{I0398} | ||||||||
| Coffer, Mary Camilla{I0388} | ||||||||
| Trimble, Milton Conyers{I0289} b. 28 OCT 1823 d. 18 JUL 1897 | ||||||||
| Trimble, William Sidney{I0287} b. 15 MAY 1851 d. 23 DEC 1938 | ||||||||
| Copeland, Elizabeth Susan{I0290} | ||||||||
| Trimble, William Franklin{I0368} b. 31 MAR 1877 d. 6 JAN 1939 | ||||||||
| Rollins, Robert{I0363} | ||||||||
| Rollins, Julia Josephine{I0288} b. 1 DEC 1854 d. 30 JAN 1941 | ||||||||
| Stroud, Nancy{I0364} | ||||||||
| Trimble, Woodrow Vertie{I0407} b. 14 JUN 1912 | ||||||||
| Daniel, James Wise{I0387} | ||||||||
| Daniel, Mary Azalee Missouri{I0398} | ||||||||
| Coffer, Mary Camilla{I0388} | ||||||||
| Trimble, Milton Conyers{I0289} b. 28 OCT 1823 d. 18 JUL 1897 | ||||||||
| Trimble, William Sidney{I0287} b. 15 MAY 1851 d. 23 DEC 1938 | ||||||||
| Copeland, Elizabeth Susan{I0290} | ||||||||
| Trimble, William Franklin{I0368} b. 31 MAR 1877 d. 6 JAN 1939 | ||||||||
| Rollins, Robert{I0363} | ||||||||
| Rollins, Julia Josephine{I0288} b. 1 DEC 1854 d. 30 JAN 1941 | ||||||||
| Stroud, Nancy{I0364} | ||||||||
| Trimble, Erston Daniel{I0408} b. 2 JUL 1917 | ||||||||
| Daniel, James Wise{I0387} | ||||||||
| Daniel, Mary Azalee Missouri{I0398} | ||||||||
| Coffer, Mary Camilla{I0388} | ||||||||
| Holden, William Gordon{I0409} | ||||||||
| Holden, Frances Geraldine{I0410} | ||||||||
| Trimble, Milton Conyers{I0289} b. 28 OCT 1823 d. 18 JUL 1897 | ||||||||
| Trimble, William Sidney{I0287} b. 15 MAY 1851 d. 23 DEC 1938 | ||||||||
| Copeland, Elizabeth Susan{I0290} | ||||||||
| Trimble, Susie Adella{I0373} b. 15 JUN 1894 d. 8 APR 1996 | ||||||||
| Rollins, Robert{I0363} | ||||||||
| Rollins, Julia Josephine{I0288} b. 1 DEC 1854 d. 30 JAN 1941 | ||||||||
| Stroud, Nancy{I0364} | ||||||||
| Burns, ?{I0411} | ||||||||
| Burns, Minter Matthew{I0412} | ||||||||
| Trimble, Milton Conyers{I0289} b. 28 OCT 1823 d. 18 JUL 1897 | ||||||||
| Trimble, William Sidney{I0287} b. 15 MAY 1851 d. 23 DEC 1938 | ||||||||
| Copeland, Elizabeth Susan{I0290} | ||||||||
| Trimble, Susie Adella{I0373} b. 15 JUN 1894 d. 8 APR 1996 | ||||||||
| Rollins, Robert{I0363} | ||||||||
| Rollins, Julia Josephine{I0288} b. 1 DEC 1854 d. 30 JAN 1941 | ||||||||
| Stroud, Nancy{I0364} | ||||||||
| Ward, William J.{I0413} | ||||||||
| Ward, Milton{I0414} | ||||||||
| Johnson, William A.{I0375} | ||||||||
| Johnson, Jesse Allene{I0376} b. 21 DEC 1896 | ||||||||
| Trimble, Milton Conyers{I0289} b. 28 OCT 1823 d. 18 JUL 1897 | ||||||||
| Trimble, Sarah Jane{I0354} b. 2 MAY 1861 | ||||||||
| Copeland, Elizabeth Susan{I0290} | ||||||||
| Ward, William J.{I0413} | ||||||||
| Ward, Lois{I0415} | ||||||||
| Johnson, William A.{I0375} | ||||||||
| Johnson, Jesse Allene{I0376} b. 21 DEC 1896 | ||||||||
| Trimble, Milton Conyers{I0289} b. 28 OCT 1823 d. 18 JUL 1897 | ||||||||
| Trimble, Sarah Jane{I0354} b. 2 MAY 1861 | ||||||||
| Copeland, Elizabeth Susan{I0290} | ||||||||
| Ward, William J.{I0413} | ||||||||
| Ward, William T.{I0416} | ||||||||
| Johnson, William A.{I0375} | ||||||||
| Johnson, Jesse Allene{I0376} b. 21 DEC 1896 | ||||||||
| Trimble, Milton Conyers{I0289} b. 28 OCT 1823 d. 18 JUL 1897 | ||||||||
| Trimble, Sarah Jane{I0354} b. 2 MAY 1861 | ||||||||
| Copeland, Elizabeth Susan{I0290} | ||||||||
| Trimble, William Sidney{I0287} b. 15 MAY 1851 d. 23 DEC 1938 | ||||||||
| Trimble, James Milton{I0366} b. 6 FEB 1873 d. 3 JUN 1957 | ||||||||
| Rollins, Julia Josephine{I0288} b. 1 DEC 1854 d. 30 JAN 1941 | ||||||||
| Trimble, Chester Loring{I0390} b. 4 APR 1896 d. 13 AUG 1974 | ||||||||
| Daniel, James Wise{I0387} | ||||||||
| Daniel, Sarah Elizabeth{I0386} | ||||||||
| Coffer, Mary Camilla{I0388} | ||||||||
| Trimble, Chester Loring{I0420} b. 19 MAY 1918 | ||||||||
| Hancock, James{I0418} | ||||||||
| Hancock, Lois Belle{I0417} | ||||||||
| Neal, Nina{I0419} | ||||||||
| Trimble, William Sidney{I0287} b. 15 MAY 1851 d. 23 DEC 1938 | ||||||||
| Trimble, James Milton{I0366} b. 6 FEB 1873 d. 3 JUN 1957 | ||||||||
| Rollins, Julia Josephine{I0288} b. 1 DEC 1854 d. 30 JAN 1941 | ||||||||
| Trimble, Chester Loring{I0390} b. 4 APR 1896 d. 13 AUG 1974 | ||||||||
| Daniel, James Wise{I0387} | ||||||||
| Daniel, Sarah Elizabeth{I0386} | ||||||||
| Coffer, Mary Camilla{I0388} | ||||||||
| Trimble, Elizabeth Belle{I0421} | ||||||||
| Hancock, James{I0418} | ||||||||
| Hancock, Lois Belle{I0417} | ||||||||
| Neal, Nina{I0419} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .