b. 1790 | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
| Norton, Nazareth{I0051} b. FEB 1847 d. 6 SEP 1907 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
b. ABT. 1808 | ||||||||
b. 1790 | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
| Norton, Margaret{I0052} b. 1848 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
b. ABT. 1808 | ||||||||
b. 1790 | ||||||||
| Norton, Nazareth{I0056} b. ABT. 1816 | ||||||||
b. ABT. 1730 d. BET. 1784 - 1785 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. ABT. 1730 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
| Duke, William H.{I0061} b. ABT. 1826 | ||||||||
b. ABT. 1808 | ||||||||
b. ABT. 1730 d. BET. 1784 - 1785 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. ABT. 1730 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
| Duke, Silas M.{I0062} b. ABT. 1829 | ||||||||
b. ABT. 1808 | ||||||||
b. ABT. 1730 d. BET. 1784 - 1785 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. ABT. 1730 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
| Duke, Martha{I0063} b. ABT. 1831 | ||||||||
b. ABT. 1808 | ||||||||
b. ABT. 1730 d. BET. 1784 - 1785 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. ABT. 1730 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
| Duke, Jane{I0064} b. ABT. 1834 | ||||||||
b. ABT. 1808 | ||||||||
b. ABT. 1730 d. BET. 1784 - 1785 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. ABT. 1730 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
| Duke, Seaborn{I0065} b. 2 AUG 1834 d. 2 NOV 1888 | ||||||||
b. ABT. 1808 | ||||||||
b. ABT. 1730 d. BET. 1784 - 1785 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. ABT. 1730 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
| Duke, Kenin{I0066} b. ABT. 1838 | ||||||||
b. ABT. 1808 | ||||||||
b. ABT. 1730 d. BET. 1784 - 1785 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. ABT. 1730 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
| Duke, Fanny{I0067} b. ABT. 1840 | ||||||||
b. ABT. 1808 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .