| Hicks, Samuel Mahlon{I0079} b. 19 OCT 1898 d. SEP 1982 | ||||||||
| Hicks, Roy Samuel{I0018} | ||||||||
| Traylor, Sara Lilla{I0080} b. 18 AUG 1908 d. AUG 1987 | ||||||||
| Hicks, David Roy{I0008} | ||||||||
| Trimble, Leroy Erston{I0076} b. 3 OCT 1915 d. 29 MAY 1984 | ||||||||
| Trimble, Margaret Ann{I0019} | ||||||||
| Doss, Margaret{I0078} | ||||||||
| Hicks, Evan Thomas{I0009} | ||||||||
b. AUG 1890 d. ABT. 1960 | ||||||||
b. 24 FEB 1893 d. JUN 1983 | ||||||||
b. 7 JUL 1904 d. 12 JAN 2001 | ||||||||
b. 31 JAN 1903 d. 20 APR 1971 | ||||||||
| Hicks, Samuel Mahlon{I0079} b. 19 OCT 1898 d. SEP 1982 | ||||||||
| Hicks, Roy Samuel{I0018} | ||||||||
| Traylor, Sara Lilla{I0080} b. 18 AUG 1908 d. AUG 1987 | ||||||||
| Hicks, David Roy{I0008} | ||||||||
| Trimble, Leroy Erston{I0076} b. 3 OCT 1915 d. 29 MAY 1984 | ||||||||
| Trimble, Margaret Ann{I0019} | ||||||||
| Doss, Margaret{I0078} | ||||||||
| Hicks, Jonah Davis{I0010} | ||||||||
b. AUG 1890 d. ABT. 1960 | ||||||||
b. 24 FEB 1893 d. JUN 1983 | ||||||||
b. 7 JUL 1904 d. 12 JAN 2001 | ||||||||
b. 31 JAN 1903 d. 20 APR 1971 | ||||||||
| Hicks, Fred M.{I0751} b. NOV 1874 d. 1930 | ||||||||
| Hicks, Samuel Mahlon{I0079} b. 19 OCT 1898 d. SEP 1982 | ||||||||
| Davenport, Mary Elizabeth{I0752} b. 3 NOV 1881 d. 31 MAY 1912 | ||||||||
| Hicks, Roy Samuel{I0018} | ||||||||
| Traylor, Joseph Henry{I0259} b. 5 MAY 1883 | ||||||||
| Traylor, Sara Lilla{I0080} b. 18 AUG 1908 d. AUG 1987 | ||||||||
| Smith, Mary Elizabeth{I0260} | ||||||||
| Hicks, Paul Samuel{I0020} | ||||||||
| Trimble, David Sidney{I0371} b. 30 MAR 1884 | ||||||||
| Trimble, Leroy Erston{I0076} b. 3 OCT 1915 d. 29 MAY 1984 | ||||||||
| Hancock, Lillian{I0750} b. 24 DEC 1894 d. JUN 1983 | ||||||||
| Trimble, Margaret Ann{I0019} | ||||||||
| Mac Doss, Jeneral{I0284} b. BET. 3 - 5 JUL 1873 | ||||||||
| Doss, Margaret{I0078} | ||||||||
| Knight, Ella{I0285} b. 1 DEC 1885 d. DEC 1977 | ||||||||
b. AUG 1890 d. ABT. 1960 | ||||||||
b. 24 FEB 1893 d. JUN 1983 | ||||||||
| Thomas, Robert Norton{I0012} | ||||||||
b. 7 JUL 1904 d. 12 JAN 2001 | ||||||||
b. 31 JAN 1903 d. 20 APR 1971 | ||||||||
| Thomas, Jennifer Ann{I0022} | ||||||||
| Mei, Chen Show{I0021} | ||||||||
b. AUG 1890 d. ABT. 1960 | ||||||||
b. 24 FEB 1893 d. JUN 1983 | ||||||||
| Thomas, Robert Norton{I0012} | ||||||||
b. 7 JUL 1904 d. 12 JAN 2001 | ||||||||
b. 31 JAN 1903 d. 20 APR 1971 | ||||||||
| Thomas, Benjamin Conrad{I0023} | ||||||||
| Mei, Chen Show{I0021} | ||||||||
| York, Tommy Larry{I0025} | ||||||||
| York, Stephanie Michele{I0026} | ||||||||
b. AUG 1890 d. ABT. 1960 | ||||||||
b. 24 FEB 1893 d. JUN 1983 | ||||||||
| Thomas, Carol Gene{I0013} | ||||||||
b. 7 JUL 1904 d. 12 JAN 2001 | ||||||||
b. 31 JAN 1903 d. 20 APR 1971 | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. ABT. 1810 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Norton, Infant{I0037} | ||||||||
b. ABT. 1809 | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1821 | ||||||||
b. ABT. 1838 | ||||||||
b. ABT. 1823 | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. ABT. 1810 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
d. BET. 1848 - 1849 | ||||||||
| Norton, Mary Chloe{I0039} b. ABT. 19 JAN 1912 | ||||||||
b. ABT. 1809 | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1821 | ||||||||
b. ABT. 1838 | ||||||||
b. ABT. 1823 | ||||||||
b. 1790 | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 3 JAN 1804 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
b. ABT. 1808 | ||||||||
| Norton, Commie Abigail{I0047} b. FEB 1888 | ||||||||
d. BET. 20 MAR - MAY 1848 | ||||||||
b. ABT. 1810 | ||||||||
d. JUN 1848 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
b. ABT. 1780 d. BET. 1820 - 1829 | ||||||||
d. BET. 1848 - 1849 | ||||||||
b. 1790 | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
| Norton, Kensy{I0050} b. ABT. 1846 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
b. ABT. 1808 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .