b. SEP 1862 | ||||||||
b. AUG 1890 d. ABT. 1960 | ||||||||
b. AUG 1872 | ||||||||
b. BET. 1820 - 1824 d. SEP 1904 | ||||||||
b. 1865 | ||||||||
d. JUN 1893 | ||||||||
b. 24 FEB 1893 d. JUN 1983 | ||||||||
b. APR 1830 | ||||||||
b. 17 MAR 1873 | ||||||||
b. MAR 1855 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
b. 7 JUL 1904 d. 12 JAN 2001 | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1838 | ||||||||
b. 23 MAR 1841 d. 1912 | ||||||||
b. ABT. 1873 d. 1909 | ||||||||
b. 11 JUN 1843 d. 24 JAN 1939 | ||||||||
b. 31 JAN 1903 d. 20 APR 1971 | ||||||||
b. 23 FEB 1826 d. 7 JUN 1911 | ||||||||
b. 6 NOV 1876 d. 24 JAN 1947 | ||||||||
b. 6 OCT 1838 d. 20 APR 1906 | ||||||||
b. BET. 1820 - 1824 d. SEP 1904 | ||||||||
b. 1865 | ||||||||
d. JUN 1893 | ||||||||
b. APR 1830 | ||||||||
b. 17 MAR 1873 | ||||||||
b. MAR 1855 | ||||||||
| Barton, Washington{I0057} b. 1803 d. JUN 1864 | ||||||||
| Barton, Jefferson Duke{I0058} b. 16 MAR 1863 d. 20 NOV 1897 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
b. ABT. 1808 | ||||||||
| Berryhill, Benjamin{I0739} | ||||||||
| Berryhill, Margaret Ellen{I0738} | ||||||||
| Rebecca,{I0740} | ||||||||
| Hildebrand, Hans Conradt{I0798} b. ABT. 1671 d. 1746 | ||||||||
| Hildebrand, Hans Conradt{I0796} b. 12 FEB 1697/98 | ||||||||
| Barther, Anna Elizabeth{I0799} | ||||||||
| Trull, John A.{I0828} | ||||||||
| Trull, John A.{I0829} b. 1822 | ||||||||
| Trull, John A.{I0828} | ||||||||
| Trull, John A.{I0829} b. 1822 | ||||||||
| Trull, Joseph Brown{I0837} b. 1840 | ||||||||
| Grum, Patsy{I0830} b. 1840 | ||||||||
b. ABT. 1733 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .