| Smith, W. W.{I0273} | ||||||||
| Smith, Mary Elizabeth{I0260} | ||||||||
| Butts, Virginia A.{I0274} | ||||||||
| Trimble, John Haddon{I0291} b. 1792 d. ABT. 1829 | ||||||||
| Trimble, Milton Conyers{I0289} b. 28 OCT 1823 d. 18 JUL 1897 | ||||||||
| Evans, Elizabeth{I0292} | ||||||||
| Trimble, William Sidney{I0287} b. 15 MAY 1851 d. 23 DEC 1938 | ||||||||
| Copeland, Elizabeth Susan{I0290} | ||||||||
| Trimble, David Sidney{I0371} b. 30 MAR 1884 | ||||||||
| Rollins, Robert{I0363} | ||||||||
| Rollins, Julia Josephine{I0288} b. 1 DEC 1854 d. 30 JAN 1941 | ||||||||
| Stroud, Nancy{I0364} | ||||||||
| Doss, J. M.{I1145} | ||||||||
| Mac Doss, Jeneral{I0284} b. BET. 3 - 5 JUL 1873 | ||||||||
| Self, Matthew Gilbert{I1147} | ||||||||
| Self, Lavonia{I1146} d. BET. 1875 - 1876 | ||||||||
b. 1790 | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
b. ABT. 1730 d. BET. 1784 - 1785 | ||||||||
b. 7 NOV 1770 d. MAR 1849 | ||||||||
b. ABT. 1730 | ||||||||
b. 3 JAN 1804 | ||||||||
d. AFT. 1813 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
b. ABT. 1808 | ||||||||
b. ABT. 1712 d. 1762 | ||||||||
b. BET. 1734 - 1740 d. 1826 | ||||||||
d. BET. 20 MAR - MAY 1848 | ||||||||
b. ABT. 1715 d. ABT. 1785 | ||||||||
d. BEF. 1832 | ||||||||
b. ABT. 1810 | ||||||||
d. JUN 1848 | ||||||||
b. ABT. 1712 d. 1762 | ||||||||
b. BET. 1734 - 1740 d. 1826 | ||||||||
b. ABT. 1780 d. BET. 1820 - 1829 | ||||||||
b. ABT. 1715 d. ABT. 1785 | ||||||||
d. BEF. 1832 | ||||||||
d. BET. 1848 - 1849 | ||||||||
b. ABT. 1733 | ||||||||
b. ABT. 1775 | ||||||||
b. ABT. 1809 | ||||||||
b. 1776 | ||||||||
b. BET. 1707 - 1708 d. 1742 | ||||||||
b. BET. 1740 - 1742 d. 1805 | ||||||||
d. BET. 1759 - 1760 | ||||||||
b. BET. 1776 - 1777 | ||||||||
b. ABT. 1821 | ||||||||
b. 31 JUL 1714 d. 1 NOV 1778 | ||||||||
b. 8 JAN 1743/44 d. 26 APR 1812 | ||||||||
b. 1714 d. 1770 | ||||||||
b. 12 DEC 1750 d. 1791 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .