| Hicks, Fred M.{I0751} b. NOV 1874 d. 1930 | ||||||||
| Hicks, Samuel Mahlon{I0079} b. 19 OCT 1898 d. SEP 1982 | ||||||||
| Davenport, Samuel Martin{I0800} b. 30 APR 1832 d. 26 JUL 1901 | ||||||||
| Davenport, John Samuel{I0753} b. 19 MAR 1858 d. 15 JUL 1898 | ||||||||
| Hale, Mary Elizabeth{I0801} | ||||||||
| Davenport, Mary Elizabeth{I0752} b. 3 NOV 1881 d. 31 MAY 1912 | ||||||||
| White, James William{I0759} b. 4 JUL 1833 d. 3 MAY 1863 | ||||||||
| White, Margaret Bartow{I0754} b. 15 MAY 1862 d. 8 AUG 1942 | ||||||||
| Hildebrand, Sallie Minerva{I0758} b. 18 FEB 1833 d. 1 OCT 1933 | ||||||||
| Traylor, George H.{I0261} b. 19 MAY 1858 | ||||||||
| Traylor, Joseph Henry{I0259} b. 5 MAY 1883 | ||||||||
| French, Sarah W.{I0262} b. 29 JUL 1862 | ||||||||
| Traylor, Sara Lilla{I0080} b. 18 AUG 1908 d. AUG 1987 | ||||||||
| Smith, W. W.{I0273} | ||||||||
| Smith, Mary Elizabeth{I0260} | ||||||||
| Butts, Virginia A.{I0274} | ||||||||
| Trimble, Milton Conyers{I0289} b. 28 OCT 1823 d. 18 JUL 1897 | ||||||||
| Trimble, William Sidney{I0287} b. 15 MAY 1851 d. 23 DEC 1938 | ||||||||
| Copeland, Elizabeth Susan{I0290} | ||||||||
| Trimble, David Sidney{I0371} b. 30 MAR 1884 | ||||||||
| Rollins, Robert{I0363} | ||||||||
| Rollins, Julia Josephine{I0288} b. 1 DEC 1854 d. 30 JAN 1941 | ||||||||
| Stroud, Nancy{I0364} | ||||||||
| Trimble, Leroy Erston{I0076} b. 3 OCT 1915 d. 29 MAY 1984 | ||||||||
| Hancock, Lillian{I0750} b. 24 DEC 1894 d. JUN 1983 | ||||||||
| Doss, J. M.{I1145} | ||||||||
| Mac Doss, Jeneral{I0284} b. BET. 3 - 5 JUL 1873 | ||||||||
| Self, Matthew Gilbert{I1147} | ||||||||
| Self, Lavonia{I1146} d. BET. 1875 - 1876 | ||||||||
| Doss, Margaret{I0078} | ||||||||
| Knight, Ella{I0285} b. 1 DEC 1885 d. DEC 1977 | ||||||||
b. SEP 1862 | ||||||||
b. AUG 1890 d. ABT. 1960 | ||||||||
b. AUG 1872 | ||||||||
b. BET. 1820 - 1824 d. SEP 1904 | ||||||||
b. 1865 | ||||||||
d. JUN 1893 | ||||||||
b. 24 FEB 1893 d. JUN 1983 | ||||||||
b. APR 1830 | ||||||||
b. 17 MAR 1873 | ||||||||
b. MAR 1855 | ||||||||
b. ABT. 1820 d. MAY 1853 | ||||||||
b. 4 NOV 1844 d. 28 FEB 1915 | ||||||||
b. 16 SEP 1824 d. 11 JUN 1905 | ||||||||
b. 9 SEP 1873 d. 24 DEC 1960 | ||||||||
b. ABT. 1810 | ||||||||
b. 10 JUL 1842 d. 15 AUG 1916 | ||||||||
d. BET. 1848 - 1849 | ||||||||
b. 7 JUL 1904 d. 12 JAN 2001 | ||||||||
b. ABT. 1809 | ||||||||
b. ABT. 1835 | ||||||||
b. 27 MAR 1874 d. 4 MAR 1965 | ||||||||
b. ABT. 1821 | ||||||||
b. ABT. 1838 | ||||||||
b. ABT. 1823 | ||||||||
b. ABT. 1807 | ||||||||
b. 23 MAR 1841 d. 1912 | ||||||||
b. ABT. 1873 d. 1909 | ||||||||
b. 10 NOV 1810 d. 29 SEP 1895 | ||||||||
b. 11 JUN 1843 d. 24 JAN 1939 | ||||||||
b. 1814 d. 1887 | ||||||||
b. 31 JAN 1903 d. 20 APR 1971 | ||||||||
b. ABT. 1790 d. 1872 | ||||||||
b. 23 FEB 1826 d. 7 JUN 1911 | ||||||||
b. 1805 d. 1868 | ||||||||
b. 6 NOV 1876 d. 24 JAN 1947 | ||||||||
b. 6 OCT 1838 d. 20 APR 1906 | ||||||||
| Davenport, Benjamin Josephus{I0802} b. ABT. 1806 d. ABT. 1833 | ||||||||
| Davenport, Samuel Martin{I0800} b. 30 APR 1832 d. 26 JUL 1901 | ||||||||
| McCurry, Nancy{I0803} | ||||||||
| Davenport, John Samuel{I0753} b. 19 MAR 1858 d. 15 JUL 1898 | ||||||||
| Hale, Mary Elizabeth{I0801} | ||||||||
| Davenport, Mary Elizabeth{I0752} b. 3 NOV 1881 d. 31 MAY 1912 | ||||||||
| White, James William{I0759} b. 4 JUL 1833 d. 3 MAY 1863 | ||||||||
| White, Margaret Bartow{I0754} b. 15 MAY 1862 d. 8 AUG 1942 | ||||||||
| Hildebrand, John{I0765} b. 31 OCT 1798 d. 18 AUG 1866 | ||||||||
| Hildebrand, Sallie Minerva{I0758} b. 18 FEB 1833 d. 1 OCT 1933 | ||||||||
| Van Horn, Anna{I0766} b. 17 MAY 1812 d. 24 AUG 1877 | ||||||||
| Traylor, George H.{I0261} b. 19 MAY 1858 | ||||||||
| Traylor, Joseph Henry{I0259} b. 5 MAY 1883 | ||||||||
| French, Sarah W.{I0262} b. 29 JUL 1862 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .